Isotech | MicroK, TTI-22, TTI-2, TTI-7, Switchboxes, ALL Calibration Blocks and Baths |
Cropico | Series 3000 Precision Thermometer |
ASL | F200, F150, F250, B-series calibration blocks |
Jofra | CTC, ETC, ITC Calibration Blocks, DTI-1000 Precision Thermometer |
Techne | Standard and H-series Calibration Blocks, Accu-Temp, Accu-Temp II |
Hart Scientific | Calibration Blocks and Furnaces, 1529 Chub-E4 Precision Thermometer, Surface Probe Calibrator, Black Stack |
Druck | DBC series dry-block calibrators |
Labfacilty | LabCal Plus and Tempmaster Precision Thermometers |
Dostmann | P600 hand-held digital thermometer, ATP4200, DDM900 and DDM1000 Precision Thermometers |
Julabo | Calibration Baths |
Anville Instruments | 410, 415, 420, 425, 825 Dataloggers |
Caliso Temps, together with suitable instruments, provides exceptional power and simplicity when it comes to automated temperature calibration.
Nowadays, most manufacturers will supply you with with a piece of software that will allow you to connect their instruments to your computer. Some work OK, others unfortunately can only be described as terrible. Furthermore, they will only work with one manufacturer's instruments, which means 2 things:
Unless you restrict yourself to one manufacturer, you will be unable to integrate ALL of your instruments into an automated system